LeaderExcavation.com

Excavation contractors in Dallas County, TX

60 excavation contractors are registered in Dallas County. All 60 hold an active USDOT registration. The largest town is Dallas.

Contractors 1–50 of 60

  1. Gill Excavating Co Inc
    Dallas4.0 from 4 reviews via Google
    (214) 634-7388
  2. Excavation Sebastian Enterprises LLC
    Dallas5.0 from 7 reviews via Google
    (214) 597-1772
  3. Lindamood Excavating Company
    Grand Prairie5.0 from 3 reviews via Google
    (214) 435-3475
  4. (214) 753-7009
  5. JR's Demolition & Excavating Inc
    IrvingDemolition2.9 from 18 reviews via Google
    (972) 254-1212
Map of excavation contractors in Dallas County, TX
Pins mark ZIP code areas. A number shows how many contractors share that ZIP code.
  1. Fireman Excavating Inc
    Seagoville2.7 from 9 reviews via Google
    (972) 287-7918
  2. (469) 532-3130
  3. (469) 556-6579
  4. (972) 442-2332
  5. (214) 631-2718
  6. (214) 794-1222
  7. (972) 780-5263
  8. (972) 298-1461
  9. (214) 256-6171
  10. (214) 674-6754
  11. (214) 854-9161
  12. (972) 877-8522
  13. (972) 522-8519
  14. (469) 841-0406
  15. (972) 217-2138
  16. (972) 475-2540
  17. (469) 878-6744
  18. (214) 226-7229
  19. (972) 998-9779
  20. (214) 730-3484
  21. (469) 569-6777
  22. (214) 597-1772
  23. (214) 952-0447
  24. (972) 330-6767
  25. (469) 383-6147
  26. (214) 298-3480
  27. (972) 287-2221
  28. (469) 650-0822
  29. (469) 834-0963
  30. (972) 442-4076
  31. (469) 647-6536
  32. (469) 442-6895
  33. (469) 554-3471
  34. (214) 694-1198
  35. (214) 356-6804
  36. (469) 321-6474
  37. (576) 100-7637
  38. (817) 908-5317
  39. (214) 466-0479
  40. (469) 605-0188
  41. (817) 991-5426
  42. (469) 360-9727
  43. (817) 657-7298
  44. (214) 502-8675
  45. (214) 309-8364

Ranked by verified owner, then Google rating, then fleet size. How ranking works

What excavation costs in Texas

Ranges are national; get three local quotes.

Residential excavation and site prep
$1,500–$5,000 for a typical job; $2,500–$15,000 for a full home sitePrice driver: Soil: clay and rock cost more than loam
Land clearing, small lot
$1,400–$5,800Price driver: Tree density
Grading a yard
$1,000–$5,000 for an average backyardPrice driver: Slope
Driveway excavation, before gravel or paving
$1,000–$5,000Price driver: Access: tight sites need smaller machines and more hours
Dirt haul-off
$500–$6,000 per jobPrice driver: Haul distance and disposal

Published labor data has no separate figure for this region, so expect prices near the national range.

Ranges compiled from HomeGuide, Angi, HomeAdvisor and contractor-published guides, checked September 2026.

Nearby counties