LeaderExcavation.com

Excavation contractors in Jefferson County, KY

53 excavation contractors are registered in Jefferson County. All 53 hold an active USDOT registration. The largest town is Louisville.

Contractors 1–50 of 53

  1. Brud Jones Excavating LLC
    Louisville4.9 from 42 reviews via Google
    (502) 442-4235
  2. Pro Line Grading and Dirt Work
    Louisville5.0 from 8 reviews via Google
    (502) 813-1722
  3. (502) 243-0070
  4. Goodman's Grading and Excavation
    Louisville3.9 from 18 reviews via Google
    (502) 409-2594
  5. (859) 409-5364
Map of excavation contractors in Jefferson County, KY
Pins mark ZIP code areas. A number shows how many contractors share that ZIP code.
  1. (502) 593-1018
  2. (502) 633-2365
  3. (502) 244-5100
  4. (502) 919-5461
  5. (502) 266-6631
  6. (502) 445-5050
  7. (502) 245-7174
  8. (502) 741-7244
  9. (502) 458-4911
  10. (502) 955-9545
  11. (502) 968-3411
  12. (502) 232-0968
  13. (502) 231-1878
  14. (502) 599-4934
  15. (502) 552-4832
  16. (502) 376-9622
  17. (502) 963-8690
  18. (502) 649-1409
  19. (502) 297-4442
  20. (502) 645-7512
  21. (502) 459-6900
  22. (502) 267-6612
  23. (502) 499-8804
  24. (502) 762-1548
  25. (502) 245-2001
  26. (502) 254-2054
  27. (502) 456-1230
  28. (502) 499-6711
  29. (502) 231-9174
  30. (502) 716-3712
  31. (502) 968-4356
  32. (502) 263-8750
  33. Landscape
    Louisville
    (502) 643-4533
  34. (502) 475-2070
  35. (502) 239-3900
  36. (502) 930-1758
  37. (502) 492-9415
  38. (502) 643-1080
  39. (502) 544-9623
  40. (502) 457-3839
  41. (502) 220-6224
  42. (502) 640-9269
  43. (502) 933-4248
  44. (502) 935-1049
  45. (502) 817-3250

Ranked by verified owner, then Google rating, then fleet size. How ranking works

What excavation costs in Kentucky

Ranges are national; get three local quotes.

Residential excavation and site prep
$1,500–$5,000 for standard site work (Appalachian Scapes)$2,500–$15,000 for a standard home site (SiteX)Price driver: Soil: clay and rock cost more than loam
Removing trees, shrubs and debris
$1,400–$5,800 (HomeAdvisor)Price driver: Tree density
Grading a yard
$1,000–$5,000 for an average backyard (HomeGuide)Price driver: Slope
Driveway excavation
$1,000–$5,000 on average (Appalachian Scapes)Price driver: Access: tight sites need smaller machines and more hours
Dirt removal on a landscaping job
$500–$6,000 (Angi)Price driver: Haul distance and disposal

Published labor data puts the Southeast's average rates lowest in the country (SiteX).

Ranges from Appalachian Scapes, SiteX, HomeAdvisor, HomeGuide and Angi, checked September 2026.

Nearby counties