LeaderExcavation.com

Excavation contractors in Jefferson County, AL

44 excavation contractors are registered in Jefferson County. All 44 hold an active USDOT registration. The largest town is Birmingham.

All 44 contractors

  1. Bostic Trucking and Excavating Inc
    Birmingham4.4 from 13 reviews via Google
    (205) 323-8840
  2. (205) 987-0534
  3. (205) 925-2858
  4. (205) 369-5515
  5. (205) 229-3759
Map of excavation contractors in Jefferson County, AL
Pins mark ZIP code areas. A number shows how many contractors share that ZIP code.
  1. (205) 987-2202
  2. (205) 841-1148
  3. (205) 647-7200
  4. (205) 427-3666
  5. (205) 988-3723
  6. (205) 335-2559
  7. (205) 616-6561
  8. (205) 631-2462
  9. (205) 647-6580
  10. (205) 674-8262
  11. (205) 281-0279
  12. (205) 647-5207
  13. (205) 260-8251
  14. (205) 283-2733
  15. (205) 681-2047
  16. (205) 661-3040
  17. (205) 956-5101
  18. (205) 681-6105
  19. (205) 477-6266
  20. (205) 369-3207
  21. Ragland Backhoe
    Mount Olive
    (205) 631-1014
  22. (205) 957-9895
  23. (205) 655-2973
  24. (205) 965-4186
  25. (205) 229-0973
  26. (205) 202-0219
  27. (205) 631-9994
  28. (205) 680-4236
  29. (205) 497-0244
  30. (205) 582-2040
  31. Lowe's Excavation
    Pleasant GRV
    (205) 529-8628
  32. (205) 229-2848
  33. (205) 988-3865
  34. (205) 365-8218
  35. (205) 681-3867
  36. (217) 993-7521
  37. (205) 491-9638
  38. (205) 951-3333
  39. (205) 798-0813

Ranked by verified owner, then Google rating, then fleet size. How ranking works

What excavation costs in Alabama

Ranges are national; get three local quotes.

Residential excavation and site prep
$1,500–$5,000 for standard site work (Appalachian Scapes)$2,500–$15,000 for a standard home site (SiteX)Price driver: Soil: clay and rock cost more than loam
Removing trees, shrubs and debris
$1,400–$5,800 (HomeAdvisor)Price driver: Tree density
Grading a yard
$1,000–$5,000 for an average backyard (HomeGuide)Price driver: Slope
Driveway excavation
$1,000–$5,000 on average (Appalachian Scapes)Price driver: Access: tight sites need smaller machines and more hours
Dirt removal on a landscaping job
$500–$6,000 (Angi)Price driver: Haul distance and disposal

Published labor data puts the Southeast's average rates lowest in the country (SiteX).

Ranges from Appalachian Scapes, SiteX, HomeAdvisor, HomeGuide and Angi, checked September 2026.

Nearby counties